A. General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Salwan Public School, Rajendra Nagar |
| 2 | Affiliation No. (If Applicable) | 2730048 |
| 3 | School Code (If Applicable) | 85031 |
| 4 | Complete Address with Pin Code | Pt. Girdhari Lal Salwan Marg, Rajendra Nagar, New Delhi – 110060 |
| 5 | Principal Name and Qualification | Smt. Priyanka Barara |
| 6 | School Email Id | sps@salwanpublicschool.com |
| 7 | Contact Details (Landline/ Mobile) | 011-49254500/ 011-49254501/ 91-8800593456 |
B. Documents & Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Annexure 1 |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Annexure 2 |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt/UT | Annexure 3 |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 and its renewal, if applicable | Annexure 4 |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Annexure 5 |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Annexure 6 |
| 7 | Copies of Valid Water, Health and Sanitation Certificates | Annexure 7 & 7a |
C. Result & Academics
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Check here |
| 2 | Annual Academic Calendar | Annexure 8 |
| 3 | List of School Management Committee (SMC) | Check here |
| 4 | List of Parent Teacher Association (PTA) for the Session 2023-2024 & 2024-2025 | Annexure 9 |
| 5 | Book Shop and Uniform Shop Details | Annexure 10 |
| 6 | Last Three-Year Results of The Board Examination as per Applicability | Appended below: |
Result Class: X
| S.No. | Year | No of Registered Students | No of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2022 | 245 | 244 | 99.6 |
| 2 | 2023 | 246 | 246 | 100 |
| 3 | 2024 | 285 | 285 | 100 |
| 4 | 2025 | 271 | 271 | 100 |
Result Class: XII
| S.No. | Year | No of Registered Students | No of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2022 | 246 | 246 | 100 |
| 2 | 2023 | 218 | 218 | 100 |
| 3 | 2024 | 257 | 257 | 100 |
| 4 | 2025 | 277 | 277 | 100 |
Staff Teaching
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total no of Teachers | 170 |
| PGT | 29 (including Vice Principal) | |
| TGT | 60 (including Headmistress ) | |
| Pre Primary Teachers | 16 | |
| Physical Education Teachers | 11 | |
| PRT | 51 | |
| 3 | Details of Special Educator | 2 Sushri Diksha Aggarwal Smt. Manpreet Kaur |
| 4 | Details of Counsellor and Wellness Teacher | 1 Sushri Bharti Kumari |
School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in square mtr) | 39740.13 |
| 2 | No. and Size of Laboratories Including Computer Labs (in sq mtr) | Bio Lab: 69.41 Maths Lab: 3.12 Composite Science Lab:71.5 Chemistry Lab:83.19 Physics Lab:70.49 Computer Lab Sr. Wing : 151.39 Computer Lab Middle Wing : 59.79 Computer Lab Jr. Wing : 57.86 |
| 3 | Internet Facility | Yes |
| 4 | No of Girls Toilets | 28 |
| 5 | No of Boys Toilets | 24 |
| 6 | Link of Youtube Video - Inspection of the School Infrastructure | https://salwanpublicschool.edu.in/ |
Details of Contractors
| S. No. | Name address of the contractor establishment | Name and address of the Prop./ Partner/Dir. of the establishment | Website Address | Name address of site where contract labour is to be employed | Nature of work of contract | Max. No. of workers proposed to be employed | From (Period of contract) | To (Period of contract) | Name & address of person incharge of site/ contract work | Date of payment of wages | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M/s H.K. Professional (P) Ltd., J-403, Lower Ground Floor, Shankar Road, New Rajendra Nagar, New Delhi-110060 | Shri Rampreet Yadav | www.hkprofessional.in | Salwan Public School, Rajendra Nagar Delhi-110060 | Lady Attendants | 33 | 01/04/2024 | 31/03/2025 | Shri Rajan Yadav | 7th of every month | |
| 2 | M/s 2803/Vikash Joshi Security Agency (V J Security) Urbtech Trade Centre, Noida | Col. Vikash Joshi | www.vjsecurity.co.in | Salwan Public School, Rajendra Nagar Delhi-110060 | House Keeping | 25 | 01/04/2024 | 31/03/2027 | Col. Vikash Joshi | 7th of every month | |
| 3 | M/s Surindera Travels (Regd.), Surindera House, New Rohtak Road, Karol Bagh, New Delhi | Shri Surinder Singh Uppal | www.surinderatravelsregd.com | Salwan Public School, Rajendra Nagar Delhi-110060 | School Transportation Services | 14 | 01/04/2024 | 31/03/2027 | Shri Akashdeep Singh Uppal | 7th of every month | |
| 4 | M/s Deep Travels, Plot No 369, High Tension Road, New Delhi | Shri Zile Singh | www.deeptravels.net | Salwan Public School, Rajendra Nagar Delhi-110060 | School Transportation Services | 14 | 01/04/2024 | 31/03/2027 | Shri Zile Singh | 7th of every month | |
| 5 | M/s H.K. Professional (P) Ltd., J-403, Lower Ground Floor, New Delhi | Shri Rampreey Yadav | www.hkprofessional.in | Salwan Public School, Rajendra Nagar Delhi-110060 | Security Services | 24 | 01/05/2024 | 31/03/2027 | Shri Rajan Yadav | 7th of every month | |
| 6 | M/s Ranjula Facilities Pvt. Ltd., Rajendra Nagar, New Delhi | Shri Rohan Yadav | www.rfmg.in | Salwan Public School, Rajendra Nagar Delhi-110060 | Outsource Staff/Driver Staff | 8/4 | 01/07/2024 | 30/06/2025 | Shri Rohan Yadav | 7th of every month |

















