A. General Information
Admissions & Placement in Delhi University
| S. No. | Batch | Name of the student | COLLEGE & UNIVERSITY |
|---|---|---|---|
| 1 | 2024 | Aaryan Udiniya | B.COM(H) Sri Ram College of Commerce |
| 2 | 2024 | Aditya Joliya | B.COM(H) Sri Ram College of Commerce |
| 3 | 2024 | Aditya Bhalla | Statistics (H) KirorI Mal College |
| 4 | 2024 | Neer Sharma | Political Science (H) Hindu College |
| 5 | 2024 | Akansha | Psychology (H) Daulat Ram College |
| 6 | 2024 | Pranavee Singhal | BBA Shaheed Sukhdev College of Business Studies |
| 7 | 2024 | Kartavya Gupta | BBA Shaheed Sukhdev College of Business Studies |
| 8 | 2024 | LN Mahesh | B.COM Shri Venkateswara College |
| 9 | 2023 | Sumedha Longani | B. Com. Shri Ram College of Commerce |
| 10 | 2023 | Kriti Bhatia | B.Sc. (Hons) Statistics Lady Shri Ram College |
| 11 | 2023 | Mahek Sehrawat | B.A. (Hons) English Lady Shri Ram College |
| 12 | 2023 | Nischay | B. Com. (Hons) Kirorimal College |
| 13 | 2023 | Ojas Gaur | B.A. (Prog.) Kirori Mal College |
| 14 | 2023 | Prattyush Kala | B.A. (Hons) Geography Kirori Mal College |
| 15 | 2023 | Ishaan Dharmani | B. Sc. (Hons) Maths Sri Venkateswara College |
| 16 | 2023 | Udita Aggarwal | B. Com. (Prog.) Maitreyi College |
| 17 | 2023 | Anurag Rawat | B.A. (Hons) English Lady Shri Ram College |
| 18 | 2023 | Kashik Sehgal | B. Com. (Hons) Gargi College |
| 19 | 2023 | Ananya Mahajan | B.A. (Hons) Economics Gargi College |
| 20 | 2023 | Manya Grover | B.El.Ed. Jesus and Mary College |
| 21 | 2023 | Kamya Dewan | B. Com. (Hons) Jesus and Mary College |
| 22 | 2023 | Harshita Kanaujia | B.A. (Hons) English Daulat Ram College |
| 23 | 2023 | Ishika Gupta | B.A. (Hons) English Kamla Nehru College |
| 24 | 2023 | Aaryan Sharma | B.Com. (Hons) Atma Ram Sanatan Dharma College |
| 25 | 2023 | Kirti | B. Com. (Hons) ARSD College |
| 26 | 2023 | Mehak Wadhwa | B. Com. (Hons) Atma Ram Sanatan Dharma College |
| 27 | 2023 | Kunik Khorwal | B. Com. (Hons) Shaheed Bhagat Singh College |
| 28 | 2023 | Amreek Maity | B.Com. (Prog.) Shyam Lal College |
| 29 | 2023 | Sanchi Verma | B.A. (Hons) Economics Moti Lal Nehru College |
| 30 | 2023 | Harshit | B. Com. (Prog.) Sri Aurobindo College |
| 31 | 2023 | Aksh Tanwar | B. A. (Hons) Economics Satyawati College |
| 32 | 2023 | Ramneek chauhan | B.A. (Hons) Economics Satyavati College |
| 33 | 2023 | Nikhil | B. Com. (Hons) Delhi College of Arts & Commerce |
| 34 | 2023 | Rijul Jain | B. Com. (Hons) Delhi College of Arts and Commerce |
| 35 | 2023 | Rohnit Anand | BMS Aryabhatta College |
| 36 | 2023 | Shlok Advani | BMS Aryabhatta College |
| 37 | 2023 | Daksh Dewan | BMS Aryabhatta College |
| 38 | 2023 | Divyansh Budhiraja | B. Com. (Hons) PGDAV |
| 39 | 2023 | Manya Babbar | BBE SGTB Khalsa |
| 40 | 2023 | Prabhnoor Singh | B.Sc. Computer Science SGTB Khalsa College |
| 41 | 2023 | Reet Madaan | B.A. (Hons) Maths SGTB Khalsa |
| 42 | 2023 | Aman Garg | B. Com. (Hons) SGTB Khalsa |
| 43 | 2023 | Shivam Tusid | B.A. (Hons) Hindi DAV College |
| 44 | 2023 | Mishty Kumar | B.A. (Hons) English Bharti College |
| 45 | 2023 | Dwij Narula | B. Com. (Hons) Rajdhani College |
| 46 | 2023 | Ishita Mathur | B. Com. (Prog.) Janki Devi Memorial College |
| 47 | 2023 | Sirjan Singh Nanda | B. Com. (Prog.) Khalsa College, Dev Nagar |
| 48 | 2023 | Harjas Kaur | B.A. (Hons) English Khalsa College |
| 49 | 2023 | Sanchi Garg | B.Sc. (Hons) Statistics Shaheed Rajguru College |
| 50 | 2023 | Parushi Sharma | B. Com. Bhagni Nivedita College |
| 51 | 2023 | Prisha Sharma | B. Com. Shyama Prasad Mukherji College |
| 52 | 2023 | Vansh Dhawan | B.Com. (Prog.) Swami Shraddha Anand College |
| 53 | 2023 | Naman | B.A. (Hons) Political Science Shivaji College |
| 54 | 2022 | Lakshya Bhatia | BA English Sri Aurobindo College Delhi University |
| 55 | 2022 | Gurman Kaur | B. Sc Hons Chemistry Acharya Narendra Dev College |
| 56 | 2022 | Geet VIjayvergia | Delhi School of Journalism |
| 57 | 2022 | Dhriti Chaudhary | BA Hons Philosophy Zakir Hussain Delhi College |
| 58 | 2022 | Charchit | BMS College of Vocational Studies |
| 59 | 2022 | Sidharth | B.Com(Hons.) Hindu college |
| 60 | 2022 | Dev Kumar | B.Com Ramjas College |
| 61 | 2022 | Deepesh Dharmani | BMS Ramanujam, Delhi University |
| 62 | 2022 | Nimish Gulati | BA (English and Economics) Moti Lal Nehru |
| 63 | 2022 | Lakshay Mehra | BMS College of Vocational Studies |
| 64 | 2022 | Ganga Dawar | B.Com(Hons.) Ramanujan College |
| 65 | 2022 | Manveen Kaur | B.A.(Hons.) English Khalsa College |
| 66 | 2022 | Pushp Aiswal | BMS Shaheed Sukhdev College |
| 67 | 2022 | Ritisha Kalsi | B.A programme with Maths and Economics Daulat Ram College |
| 68 | 2022 | Tanishka Khokhar | BSc (Hons.) Maths Miranda House |
| 69 | 2022 | Jasnoor Kaur | BA (Hons.) History Khalsa College |
| 70 | 2022 | Harjot Jaswal | BA (Hons.) Pol Sc Jesus and Mary College |
| 71 | 2022 | Lovleen | BA (Hons.) English Delhi College of Arts And Commerce |
| 72 | 2022 | Manvi Taneja | B. Com(Hons.) Shri Ram College of Commerce |
| 73 | 2022 | Tanveesha Handa | BA (Hons.) Economics Kirori Mal College |
| 74 | 2021 | Simar Sehgal | B.Com(Hons.) Rajdhani College |
| 75 | 2021 | Punya Satija | B.C.A. Atma Ram Sanatan Dharma College |
| 76 | 2021 | Aanchal Makhija | Janki Devi Memorial College |
| 77 | 2021 | Vidushi Mishra | B.A.Hons.(Political Science) Maitreyi College |
| 78 | 2021 | Shivam Badolia | Marketing Management and Retail Business College of Vocational Studies |
| 79 | 2021 | Dipanshi Maurya | Marketing Management and Retail Business College of Vocational Studies |
| 80 | 2021 | Shourya Lamba | B.A. English(Hons.) Moti Lal Nehru College |
| 81 | 2021 | Sanchita Kar | B.A.Hons(Spanish) Department of Germanic and Romance Studies |
| 82 | 2021 | Raunak Jain | B.Com(Hons.) Shri Ram College of Commerce |
| 83 | 2021 | Harshita Arora | B.Com(Hons.) Hindu College |
| 84 | 2021 | Harprabh Singh | B.Com(Hons.) Sri Guru Tegh Bahadur Khalsa College |
| 85 | 2021 | Niharika Magon | B.Com(Hons.) Moti Lal Nehru College |
| 86 | 2021 | Pratham Harpalani | B.A Eco(Hons.) Moti Lal Nehru College |
| 87 | 2021 | Jaideep Singh Ranhotra | BBE Sri Guru Gobind Singh College of Commerce |
| 88 | 2021 | Aarushi Chaudhary | B.Com(Hons.) Sri Guru Tegh Bahadur Khalsa College |
| 89 | 2021 | Ajit Kaur | B.El Ed Mata Sundri College |
| 90 | 2021 | Amit Arora | B.Com(Hons.) Zakir Hussain College |
| 91 | 2020 | Sanjana Dixit | B Com (Hons.) Shri Ram College of Commerce |
| 92 | 2020 | Ankita Gohri | Hansraj College |
| 93 | 2020 | Manav Anand | Hansraj College |
| 94 | 2020 | Ananya Arora | Jesus & Mary College |
| 95 | 2019 | Pranay Sharma (CWSN) | Delhi College of Art, Delhi University |
B. Documents & Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Annexure 1 |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Annexure 2 |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt/UT | Annexure 3 |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 and its renewal, if applicable | Annexure 4 |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Annexure 5 |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Annexure 6 |
| 7 | Copies of Valid Water, Health and Sanitation Certificates | Annexure 7 & 7a |
C. Result & Academics
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Check here |
| 2 | Annual Academic Calendar | Annexure 8 |
| 3 | List of School Management Committee (SMC) | Check here |
| 4 | List of Parent Teacher Association (PTA) for the Session 2023-2024 & 2024-2025 | Annexure 9 |
| 5 | Book Shop and Uniform Shop Details | Annexure 10 |
| 6 | Last Three-Year Results of The Board Examination as per Applicability | Appended below: |
Result Class: X
| S.No. | Year | No of Registered Students | No of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2022 | 245 | 244 | 99.6 |
| 2 | 2023 | 246 | 246 | 100 |
| 3 | 2024 | 285 | 285 | 100 |
| 4 | 2025 | 271 | 271 | 100 |
Result Class: XII
| S.No. | Year | No of Registered Students | No of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2022 | 246 | 246 | 100 |
| 2 | 2023 | 218 | 218 | 100 |
| 3 | 2024 | 257 | 257 | 100 |
| 4 | 2025 | 277 | 277 | 100 |
Staff Teaching
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total no of Teachers | 170 |
| PGT | 29 (including Vice Principal) | |
| TGT | 60 (including Headmistress ) | |
| Pre Primary Teachers | 16 | |
| Physical Education Teachers | 11 | |
| PRT | 51 | |
| 3 | Details of Special Educator | 2 Sushri Diksha Aggarwal Smt. Manpreet Kaur |
| 4 | Details of Counsellor and Wellness Teacher | 1 Sushri Bharti Kumari |
School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in square mtr) | 39740.13 |
| 2 | No. and Size of Laboratories Including Computer Labs (in sq mtr) | Bio Lab: 69.41 Maths Lab: 3.12 Composite Science Lab:71.5 Chemistry Lab:83.19 Physics Lab:70.49 Computer Lab Sr. Wing : 151.39 Computer Lab Middle Wing : 59.79 Computer Lab Jr. Wing : 57.86 |
| 3 | Internet Facility | Yes |
| 4 | No of Girls Toilets | 28 |
| 5 | No of Boys Toilets | 24 |
| 6 | Link of Youtube Video - Inspection of the School Infrastructure | https://salwanpublicschool.edu.in/ |
Details of Contractors
| S. No. | Name address of the contractor establishment | Name and address of the Prop./ Partner/Dir. of the establishment | Website Address | Name address of site where contract labour is to be employed | Nature of work of contract | Max. No. of workers proposed to be employed | From (Period of contract) | To (Period of contract) | Name & address of person incharge of site/ contract work | Date of payment of wages | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M/s H.K. Professional (P) Ltd., J-403, Lower Ground Floor, Shankar Road, New Rajendra Nagar, New Delhi-110060 | Shri Rampreet Yadav | www.hkprofessional.in | Salwan Public School, Rajendra Nagar Delhi-110060 | Lady Attendants | 33 | 01/04/2024 | 31/03/2025 | Shri Rajan Yadav | 7th of every month | |
| 2 | M/s 2803/Vikash Joshi Security Agency (V J Security) Urbtech Trade Centre, Noida | Col. Vikash Joshi | www.vjsecurity.co.in | Salwan Public School, Rajendra Nagar Delhi-110060 | House Keeping | 25 | 01/04/2024 | 31/03/2027 | Col. Vikash Joshi | 7th of every month | |
| 3 | M/s Surindera Travels (Regd.), Surindera House, New Rohtak Road, Karol Bagh, New Delhi | Shri Surinder Singh Uppal | www.surinderatravelsregd.com | Salwan Public School, Rajendra Nagar Delhi-110060 | School Transportation Services | 14 | 01/04/2024 | 31/03/2027 | Shri Akashdeep Singh Uppal | 7th of every month | |
| 4 | M/s Deep Travels, Plot No 369, High Tension Road, New Delhi | Shri Zile Singh | www.deeptravels.net | Salwan Public School, Rajendra Nagar Delhi-110060 | School Transportation Services | 14 | 01/04/2024 | 31/03/2027 | Shri Zile Singh | 7th of every month | |
| 5 | M/s H.K. Professional (P) Ltd., J-403, Lower Ground Floor, New Delhi | Shri Rampreey Yadav | www.hkprofessional.in | Salwan Public School, Rajendra Nagar Delhi-110060 | Security Services | 24 | 01/05/2024 | 31/03/2027 | Shri Rajan Yadav | 7th of every month | |
| 6 | M/s Ranjula Facilities Pvt. Ltd., Rajendra Nagar, New Delhi | Shri Rohan Yadav | www.rfmg.in | Salwan Public School, Rajendra Nagar Delhi-110060 | Outsource Staff/Driver Staff | 8/4 | 01/07/2024 | 30/06/2025 | Shri Rohan Yadav | 7th of every month |

















